The Equine Fusion Active hoof boot was released in 2017 and has proven to be a very popular hoof shoe. Made by Equine Fusion, a Norwegian company who strives to continually update their horseshoe range to provide the best boot for both horse and rider, the Equine Fusion Jogging Shoes are a game changer with their flexible rubber sole. They are made in Europe to high standards providing quality comfort and durability. The Equine Fusion Active Jogging Shoes cost $190 US / $255 CAN per pair. |
Like all of the Equine Fusion boots, the Active Jogging Shoes feature the most comfortable sole on the market – the proven all terrain rubber sole – which not only provides outstanding cushioning and protection, but also promotes hoof health through natural stimulation.
The Active hoof boots are made of a carbon-look upper that is both stylist and durable. The velcro fastening system is double-locked making them very easy to apply and very secure on the hoof. The sole has an aggressive tread pattern for off-road riding and is extremely durable.
In testing, this sole has been proven to absorb 43% more shock when compared to a metal shoe and 26-30% compared to plastic-soled hoof boots.
These boots come in a wide range of sizes so are suitable for mini hoof boots right up to medium-sized drafts.
Size | Length | Width |
---|---|---|
7 | 6.6cm - 7.5cm (2 5/8 - 2 15/16") | up to 7cm (2 3/4") |
7 Slim | 6.6cm - 7.5cm (2 5/8 - 2 15/16") | up to 6.35cm (2 1/5") |
8 | 7.6cm - 8.5cm ( 3 - 3 3/8") | up to 8cm (3 5/32") |
8 Slim | 7.6cm - 8.5cm ( 3 - 3 3/8") | up to 7.35cm (2 7/8") |
9 | 8.6cm - 9.5cm (3 3/8 - 3 3/4") | up to 9cm (3 9/16") |
9 Slim | 8.6cm - 9.5cm (3 3/8 - 3 3/4") | up to 8.35cm (3 5/16") |
10 | 9.6cm - 10.5cm (3 3/4 - 4 1/8") | up to 10cm (3 15/16") |
10 Slim | 9.6cm - 10.5cm (3 3/4 - 4 1/8") | up to 9.35cm (3 11/16") |
11 | 10.6cm - 11.5cm (4 3/16 - 4 1/2") | up to 11cm (4 5/16") |
11 Slim | 10.6cm - 11.5cm (4 3/16 - 4 1/2") | up to 10.35cm (4 1/8") |
12 | 11.6cm - 12.5cm (4 9/16 - 4 15/16") | up to 12cm (4 3/4") |
12 Slim | 11.6cm - 12.5cm (4 9/16 - 4 15/16") | up to 11.35cm (4 1/2") |
13 | 12.6cm - 13.5cm (4 15/16 - 5 5/16") | up to 13cm (5 1/8") |
13 Slim | 12.6cm - 13.5cm (4 15/16 - 5 5/16") | up to 12.35cm (4 7/8") |
14 | 13.6cm - 14.5cm (5 3/8 - 5 11/16") | up to 14cm (5 1/2") |
14 Slim | 13.6cm - 14.5cm (5 3/8 - 5 11/16") | up to 13.35cm (5 1/4") |
15 | 14.6cm - 15.5cm (5 3/4 - 6 1/8") | up to 15cm (5 15/16") |
15 Slim | 14.6cm - 15.5cm (5 3/4 - 6 1/8") | up to 14.35cm (5 11/16") |
16 | 15.6cm - 16.5cm (6 1/8 - 6 1/2") | up to 16cm (6 5/16") |
16 Slim | 15.6cm - 16.5cm (6 1/8 - 6 1/2") | up to 15.35cm (6 1/16") |
Please contact us if you need help with choosing the correct size. We are more than happy to help. IMPORTANT: Be sure to thoroughly clean the hoof first, get the whole hoof in the shot, and do not obstruct the view with your hand. The zero end of the tape must be placed at the toe for the length measurement. |
|
Dampening Pads
The Dampening Pad is an equine hoof pad that is specifically designed for use with the jogging shoes. It is just 4mm thick so does not affect the fit of the boot. They are made of a rubber compound that is very durable - these pads do not squash down like the foam-type pads so last a very long time.
Felt Pads
The Felt Pad perfect for adding comfort and wicking moisture away from the hoof. They also help stabilize the boot when the fit is not perfect. Grey. 6mm thick.
Velcro Cleaning Brush
Helps you to easily remove debris from
your velcro fastenings to keep it in perfect condition and prolong the
life of your boots. See how it works in the video below:
Return from the Equine Fusion Active Hoof Boot page to the Jogging Shoe page